2,797 ranked games where Essence Reaver is one of the champion's 6 most bought items in their role.
| Champion | Role | Games | Win rate | Gap to role |
|---|---|---|---|---|
| ADC | 945 | 49.4 % | +0.5 pt | |
| Top | 633 | 51.0 % | +0.4 pt | |
| ADC | 315 | 49.5 % | +0.9 pt | |
| ADC | 233 | 50.2 % | +1.4 pt | |
| ADC | 181 | 53.6 % | +0.5 pt | |
| ADC | 121 | 45.5 % | +1.7 pt | |
| Top | 87 | 55.2 % | +5.9 pt | |
| ADC | 76 | 35.5 % | −9.6 pt | |
| ADC | 74 | 55.4 % | +3.5 pt | |
| Mid | 63 | 52.4 % | +3.8 pt | |
| Mid | 48 | 56.2 % | +5.3 pt | |
| Mid | 21 | 28.6 % | −4.8 pt |
Sample: our ranked games. Only each champion's 6 most bought items in each role are counted, and an item bought late is mostly bought in long games that were already going somewhere, so the gap is a hint, not proof that the item wins games.