A lonely legend as old as the first piers sunk in Bilgewater, the armored goliath known as Nautilus roams the dark waters off the coast of the Blue Flame Isles. Driven by a forgotten betrayal, he strikes without warning, swinging his enormous anchor to save the wretched, and drag the greedy to their doom. It is said he comes for those who forget to pay the “Bilgewater tithe”, pulling them down beneath the waves with him—an iron-clad reminder that none can escape the depths.
Real pick rate (among Gold-to-Challenger ranked games collected on EUW/NA/BR/KR) and real win rate, from a still-modest sample -- not yet at the scale of this site's TFT comp tracker. A role without enough observed games doesn't show up here.
| Item | Games | Pick rate | Winrate |
|---|---|---|---|
| 871 | 95.7% | 49.9% | |
| 702 | 77.1% | 49.9% | |
| 542 | 59.6% | 48.9% | |
| 427 | 46.9% | 49.4% | |
| 370 | 40.7% | 55.7% | |
| 296 | 32.5% | 50.7% | |
| 294 | 32.3% | 49.7% | |
| 189 | 20.8% | 51.3% | |
| 169 | 18.6% | 43.8% | |
| 168 | 18.5% | 52.4% | |
| 158 | 17.4% | 54.4% | |
| 152 | 16.7% | 45.4% | |
| 133 | 14.6% | 50.4% | |
| 124 | 13.6% | 51.6% | |
| 105 | 11.5% | 41.9% |
Real pick rate and win rate among collected games, all roles combined.
| Runes | Games | Pick rate | Winrate |
|---|---|---|---|
Aftershock — Inspiration
|
669 | 73.5% | 50.8% |
Aftershock — Precision
|
122 | 13.4% | 45.1% |
Glacial Augment — Resolve
|
67 | 7.4% | 55.2% |
Aftershock — Domination
|
24 | 2.6% | 45.8% |
Real pick rate and win rate for each keystone + secondary tree combo, among collected games.
| Champion | Games | Winrate |
|---|---|---|
| 61 | 41.0% | |
| 52 | 51.9% | |
| 52 | 51.9% | |
| 51 | 47.1% | |
| 37 | 51.3% | |
| 36 | 44.4% | |
| 31 | 38.7% | |
| 31 | 45.2% | |
| 30 | 43.3% | |
| 28 | 60.7% | |
| 28 | 64.3% | |
| 27 | 44.4% | |
| 27 | 55.6% | |
| 25 | 40.0% | |
| 24 | 41.7% |
Real win rate against each lane opponent seen in the collected games -- an opponent not listed doesn't have enough observed games yet.