Nautilus's real win rate against every lane opponent seen in the collected games, role by role -- an opponent not listed doesn't have enough observed games yet.
| Champion | Games | Winrate |
|---|---|---|
| 61 | 41.0% | |
| 52 | 51.9% | |
| 52 | 51.9% | |
| 51 | 47.1% | |
| 37 | 51.3% | |
| 36 | 44.4% | |
| 31 | 38.7% | |
| 31 | 45.2% | |
| 30 | 43.3% | |
| 28 | 60.7% | |
| 28 | 64.3% | |
| 27 | 44.4% | |
| 27 | 55.6% | |
| 25 | 40.0% | |
| 24 | 41.7% |
Real win rate against each lane opponent seen in the collected games -- an opponent not listed doesn't have enough observed games yet.
Rell is Nautilus's toughest counter in Support, with only a 38.7% win rate for Nautilus in that matchup, from real collected ranked games.
Nautilus wins most often against Senna in Support, with a real 64.3% win rate in that matchup.