1,860 ranked games where Terminus is one of the champion's 6 most bought items in their role.
| Champion | Role | Games | Win rate | Gap to role |
|---|---|---|---|---|
| ADC | 624 | 54.3 % | +4.5 pt | |
| ADC | 465 | 53.5 % | +2.7 pt | |
| ADC | 200 | 53.0 % | +6.8 pt | |
| Mid | 167 | 59.3 % | +6.7 pt | |
| ADC | 134 | 57.5 % | +2.1 pt | |
| ADC | 86 | 51.2 % | −0.8 pt | |
| ADC | 73 | 56.2 % | +8.3 pt | |
| Jungle | 61 | 68.8 % | +19.5 pt | |
| Mid | 27 | 40.7 % | −7.2 pt | |
| ADC | 23 | 52.2 % | +1.5 pt |
Sample: our ranked games. Only each champion's 6 most bought items in each role are counted, and an item bought late is mostly bought in long games that were already going somewhere, so the gap is a hint, not proof that the item wins games.