Gangplank's real win rate against every lane opponent seen in the collected games, role by role -- an opponent not listed doesn't have enough observed games yet.
| Champion | Games | Winrate |
|---|---|---|
| 18 | 61.1% | |
| 15 | 40.0% | |
| 15 | 53.3% | |
| 14 | 35.7% | |
| 13 | 53.8% | |
| 13 | 53.8% | |
| 12 | 33.3% | |
| 12 | 66.7% | |
| 12 | 83.3% | |
| 11 | 54.5% | |
| 11 | 36.4% | |
| 11 | 27.3% | |
| 11 | 72.7% | |
| 10 | 30.0% | |
| 10 | 20.0% |
Real win rate against each lane opponent seen in the collected games -- an opponent not listed doesn't have enough observed games yet.
Olaf is Gangplank's toughest counter in Top, with only a 20.0% win rate for Gangplank in that matchup, from real collected ranked games.
Gangplank wins most often against Yone in Top, with a real 83.3% win rate in that matchup.