In life, he was Yone—half-brother of Yasuo, and renowned student of his village's sword school. But upon his death at the hands of his brother, he found himself hunted by a malevolent entity of the spirit realm, and was forced to slay it with its own sword. Now, cursed to wear its demonic mask upon his face, Yone tirelessly hunts all such creatures in order to understand what he has become.
Real pick rate (among Gold-to-Challenger ranked games collected on EUW/NA/BR/KR) and real win rate, from a still-modest sample -- not yet at the scale of this site's TFT comp tracker. A role without enough observed games doesn't show up here.
| Item | Games | Pick rate | Winrate |
|---|---|---|---|
| 822 | 69.2% | 50.4% | |
| 820 | 69.0% | 47.2% | |
| 574 | 48.3% | 45.1% | |
| 543 | 45.7% | 46.0% | |
| 509 | 42.9% | 54.4% | |
| 500 | 42.1% | 46.6% | |
| 496 | 41.8% | 47.6% | |
| 397 | 33.4% | 48.4% | |
| 220 | 18.5% | 38.2% | |
| 218 | 18.4% | 56.0% | |
| 210 | 17.7% | 53.3% | |
| 206 | 17.3% | 37.9% | |
| 154 | 13.0% | 42.2% | |
| 142 | 11.9% | 50.0% | |
| 141 | 11.9% | 48.9% |
Real pick rate and win rate among collected games, all roles combined.
| Runes | Games | Pick rate | Winrate |
|---|---|---|---|
Lethal Tempo — Resolve
|
976 | 82.2% | 48.2% |
Fleet Footwork — Resolve
|
159 | 13.4% | 45.9% |
Conqueror — Resolve
|
21 | 1.8% | 38.1% |
Real pick rate and win rate for each keystone + secondary tree combo, among collected games.
| Champion | Games | Winrate |
|---|---|---|
| 34 | 50.0% | |
| 31 | 35.5% | |
| 30 | 73.3% | |
| 26 | 46.2% | |
| 25 | 44.0% | |
| 21 | 42.9% | |
| 20 | 20.0% | |
| 19 | 47.4% | |
| 18 | 44.4% | |
| 18 | 50.0% | |
| 16 | 50.0% | |
| 16 | 56.2% | |
| 14 | 35.7% | |
| 14 | 64.3% | |
| 12 | 41.7% |
| Champion | Games | Winrate |
|---|---|---|
| 23 | 39.1% | |
| 23 | 39.1% | |
| 20 | 45.0% | |
| 18 | 61.1% | |
| 18 | 44.4% | |
| 17 | 58.8% | |
| 16 | 31.2% | |
| 15 | 40.0% | |
| 15 | 40.0% | |
| 14 | 64.3% | |
| 14 | 50.0% | |
| 14 | 71.4% | |
| 13 | 46.2% | |
| 13 | 46.2% | |
| 13 | 38.5% |
Real win rate against each lane opponent seen in the collected games -- an opponent not listed doesn't have enough observed games yet.