Lulu's real win rate against every lane opponent seen in the collected games, role by role -- an opponent not listed doesn't have enough observed games yet.
| Champion | Games | Winrate |
|---|---|---|
| 61 | 59.0% | |
| 48 | 43.8% | |
| 48 | 52.1% | |
| 44 | 54.5% | |
| 43 | 58.1% | |
| 34 | 58.8% | |
| 31 | 58.1% | |
| 27 | 63.0% | |
| 27 | 33.3% | |
| 27 | 40.7% | |
| 25 | 52.0% | |
| 25 | 32.0% | |
| 24 | 62.5% | |
| 23 | 47.8% | |
| 23 | 60.9% |
Real win rate against each lane opponent seen in the collected games -- an opponent not listed doesn't have enough observed games yet.
Janna is Lulu's toughest counter in Support, with only a 32.0% win rate for Lulu in that matchup, from real collected ranked games.
Lulu wins most often against Pyke in Support, with a real 63.0% win rate in that matchup.