13,973 ranked games where Infinity Edge is one of the champion's 6 most bought items in their role.
| Champion | Role | Games | Win rate | Gap to role |
|---|---|---|---|---|
| ADC | 1370 | 53.1 % | +2.8 pt | |
| ADC | 1203 | 52.4 % | +3.9 pt | |
| ADC | 1200 | 62.5 % | +10.1 pt | |
| ADC | 1044 | 57.7 % | +6.6 pt | |
| ADC | 1022 | 53.9 % | +4.0 pt | |
| ADC | 601 | 53.2 % | +4.3 pt | |
| ADC | 568 | 58.5 % | +6.6 pt | |
| Mid | 544 | 55.9 % | +6.1 pt | |
| Mid | 485 | 52.4 % | +3.5 pt | |
| ADC | 424 | 57.1 % | +6.3 pt | |
| ADC | 423 | 54.4 % | +5.5 pt | |
| ADC | 422 | 54.0 % | +5.9 pt |
Sample: our ranked games. Only each champion's 6 most bought items in each role are counted, and an item bought late is mostly bought in long games that were already going somewhere, so the gap is a hint, not proof that the item wins games.