4,020 ranked games where Immortal Shieldbow is one of the champion's 6 most bought items in their role.
| Champion | Role | Games | Win rate | Gap to role |
|---|---|---|---|---|
| Mid | 814 | 53.3 % | +3.6 pt | |
| Mid | 692 | 52.8 % | +3.9 pt | |
| Top | 655 | 49.8 % | +2.0 pt | |
| Jungle | 520 | 53.5 % | +6.2 pt | |
| Jungle | 324 | 57.7 % | +8.5 pt | |
| Top | 304 | 56.6 % | +2.3 pt | |
| ADC | 254 | 50.8 % | +1.5 pt | |
| Top | 198 | 59.1 % | +8.5 pt | |
| ADC | 157 | 63.7 % | +13.7 pt | |
| ADC | 59 | 57.6 % | −0.6 pt | |
| ADC | 43 | 65.1 % | +12.6 pt |
Sample: our ranked games. Only each champion's 6 most bought items in each role are counted, and an item bought late is mostly bought in long games that were already going somewhere, so the gap is a hint, not proof that the item wins games.