577 ranked games where Bloodletter's Curse is one of the champion's 6 most bought items in their role.
| Champion | Role | Games | Win rate | Gap to role |
|---|---|---|---|---|
| Top | 131 | 57.2 % | +6.4 pt | |
| Mid | 121 | 45.5 % | −5.3 pt | |
| Mid | 81 | 45.7 % | −2.8 pt | |
| Jungle | 73 | 46.6 % | −3.7 pt | |
| ADC | 51 | 60.8 % | +4.1 pt | |
| Mid | 40 | 62.5 % | +10.4 pt | |
| Jungle | 35 | 42.9 % | −9.3 pt | |
| ADC | 23 | 39.1 % | −18.6 pt | |
| Jungle | 22 | 45.5 % | +6.6 pt |
Sample: our ranked games. Only each champion's 6 most bought items in each role are counted, and an item bought late is mostly bought in long games that were already going somewhere, so the gap is a hint, not proof that the item wins games.