Gnar's real win rate against every lane opponent seen in the collected games, role by role -- an opponent not listed doesn't have enough observed games yet.
| Champion | Games | Winrate |
|---|---|---|
| 16 | 43.8% | |
| 15 | 40.0% | |
| 14 | 50.0% | |
| 12 | 50.0% | |
| 12 | 58.3% | |
| 11 | 36.4% | |
| 11 | 45.5% | |
| 11 | 45.5% | |
| 10 | 90.0% | |
| 10 | 30.0% | |
| 10 | 70.0% | |
| 10 | 20.0% | |
| 10 | 40.0% | |
| 10 | 50.0% |
Real win rate against each lane opponent seen in the collected games -- an opponent not listed doesn't have enough observed games yet.
Nasus is Gnar's toughest counter in Top, with only a 20.0% win rate for Gnar in that matchup, from real collected ranked games.
Gnar wins most often against Jax in Top, with a real 90.0% win rate in that matchup.