Nasus is an imposing, jackal-headed Ascended being from ancient Shurima, a heroic figure regarded as a demigod by the people of the desert. Fiercely intelligent, he was a guardian of knowledge and peerless strategist whose wisdom guided the ancient empire of Shurima to greatness for many centuries. After the fall of the empire, he went into self-imposed exile, becoming little more than a legend. Now that the ancient city of Shurima has risen once more, he has returned, determined to ensure it never falls again.
Real pick rate (among Gold-to-Challenger ranked games collected on EUW/NA/BR/KR) and real win rate, from a still-modest sample -- not yet at the scale of this site's TFT comp tracker. A role without enough observed games doesn't show up here.
| Item | Games | Pick rate | Winrate |
|---|---|---|---|
| 428 | 66.6% | 49.8% | |
| 415 | 64.5% | 45.5% | |
| 299 | 46.5% | 53.5% | |
| 253 | 39.4% | 49.4% | |
| 210 | 32.7% | 48.1% | |
| 192 | 29.9% | 49.0% | |
| 122 | 19.0% | 55.7% | |
| 113 | 17.6% | 49.6% | |
| 111 | 17.3% | 50.4% | |
| 103 | 16.0% | 52.4% | |
| 99 | 15.4% | 52.5% | |
| 86 | 13.4% | 51.2% | |
| 80 | 12.4% | 40.0% | |
| 80 | 12.4% | 57.5% | |
| 72 | 11.2% | 51.4% |
Real pick rate and win rate among collected games, all roles combined.
| Runes | Games | Pick rate | Winrate |
|---|---|---|---|
Fleet Footwork — Resolve
|
425 | 66.1% | 48.0% |
Stormraider's Surge — Inspiration
|
71 | 11.0% | 47.9% |
Fleet Footwork — Inspiration
|
58 | 9.0% | 58.6% |
Stormraider's Surge — Resolve
|
24 | 3.7% | 54.2% |
Real pick rate and win rate for each keystone + secondary tree combo, among collected games.
| Champion | Games | Winrate |
|---|---|---|
| 27 | 48.1% | |
| 17 | 35.3% | |
| 17 | 52.9% | |
| 16 | 43.8% | |
| 14 | 64.3% | |
| 14 | 50.0% | |
| 12 | 50.0% | |
| 11 | 36.4% | |
| 11 | 45.5% | |
| 11 | 27.3% | |
| 11 | 45.5% | |
| 10 | 60.0% | |
| 10 | 50.0% | |
| 10 | 50.0% |
Real win rate against each lane opponent seen in the collected games -- an opponent not listed doesn't have enough observed games yet.