Nasus's real win rate against every lane opponent seen in the collected games, role by role -- an opponent not listed doesn't have enough observed games yet.
| Champion | Games | Winrate |
|---|---|---|
| 27 | 48.1% | |
| 17 | 35.3% | |
| 17 | 52.9% | |
| 16 | 43.8% | |
| 14 | 64.3% | |
| 14 | 50.0% | |
| 12 | 50.0% | |
| 11 | 36.4% | |
| 11 | 45.5% | |
| 11 | 27.3% | |
| 11 | 45.5% | |
| 10 | 60.0% | |
| 10 | 50.0% | |
| 10 | 50.0% |
Real win rate against each lane opponent seen in the collected games -- an opponent not listed doesn't have enough observed games yet.
Cho'Gath is Nasus's toughest counter in Top, with only a 27.3% win rate for Nasus in that matchup, from real collected ranked games.
Nasus wins most often against Malphite in Top, with a real 64.3% win rate in that matchup.