1,937 ranked games where Heartsteel is one of the champion's 6 most bought items in their role.
| Champion | Role | Games | Win rate | Gap to role |
|---|---|---|---|---|
| Top | 440 | 51.6 % | +2.0 pt | |
| Jungle | 410 | 49.3 % | −0.8 pt | |
| Jungle | 194 | 53.1 % | +3.7 pt | |
| Top | 164 | 53.7 % | +0.4 pt | |
| Jungle | 145 | 51.0 % | +1.3 pt | |
| Support | 133 | 48.1 % | +2.8 pt | |
| Top | 128 | 50.0 % | −1.8 pt | |
| Top | 95 | 45.3 % | −3.0 pt | |
| Jungle | 73 | 45.2 % | −0.1 pt | |
| Top | 54 | 63.0 % | +10.4 pt | |
| Top | 42 | 61.9 % | +17.2 pt | |
| Support | 38 | 63.2 % | +11.6 pt |
Sample: our ranked games. Only each champion's 6 most bought items in each role are counted, and an item bought late is mostly bought in long games that were already going somewhere, so the gap is a hint, not proof that the item wins games.