3,455 ranked games where Rylai's Crystal Scepter is one of the champion's 6 most bought items in their role.
| Champion | Role | Games | Win rate | Gap to role |
|---|---|---|---|---|
| Support | 357 | 49.3 % | +0.2 pt | |
| Mid | 305 | 52.1 % | +0.9 pt | |
| Top | 296 | 49.3 % | +0.8 pt | |
| Top | 226 | 54.4 % | +1.8 pt | |
| Support | 223 | 51.1 % | +1.5 pt | |
| Mid | 217 | 55.8 % | +6.5 pt | |
| Mid | 204 | 52.9 % | +0.9 pt | |
| ADC | 187 | 50.8 % | +0.4 pt | |
| ADC | 151 | 56.3 % | −0.4 pt | |
| Support | 131 | 56.5 % | +2.3 pt | |
| ADC | 130 | 50.0 % | −2.9 pt | |
| Mid | 115 | 46.1 % | −3.4 pt |
Sample: our ranked games. Only each champion's 6 most bought items in each role are counted, and an item bought late is mostly bought in long games that were already going somewhere, so the gap is a hint, not proof that the item wins games.