3,180 ranked games where Hubris is one of the champion's 6 most bought items in their role.
| Champion | Role | Games | Win rate | Gap to role |
|---|---|---|---|---|
| ADC | 1284 | 49.5 % | +1.1 pt | |
| Jungle | 781 | 49.5 % | +0.3 pt | |
| ADC | 274 | 54.7 % | +3.4 pt | |
| ADC | 230 | 45.6 % | −1.6 pt | |
| Jungle | 180 | 52.2 % | −2.1 pt | |
| Jungle | 121 | 61.2 % | +4.3 pt | |
| Jungle | 110 | 42.7 % | −4.5 pt | |
| Mid | 76 | 51.3 % | +2.5 pt | |
| Jungle | 69 | 46.4 % | −2.8 pt | |
| Jungle | 55 | 54.5 % | +5.7 pt |
Sample: our ranked games. Only each champion's 6 most bought items in each role are counted, and an item bought late is mostly bought in long games that were already going somewhere, so the gap is a hint, not proof that the item wins games.