Senna's real win rate against every lane opponent seen in the collected games, role by role -- an opponent not listed doesn't have enough observed games yet.
| Champion | Games | Winrate |
|---|---|---|
| 27 | 40.7% | |
| 24 | 45.8% | |
| 24 | 62.5% | |
| 24 | 54.2% | |
| 21 | 52.4% | |
| 20 | 45.0% | |
| 18 | 61.1% | |
| 17 | 70.6% | |
| 16 | 62.5% | |
| 15 | 53.3% | |
| 15 | 26.7% | |
| 15 | 40.0% | |
| 14 | 42.9% | |
| 13 | 53.8% | |
| 12 | 50.0% |
| Champion | Games | Winrate |
|---|---|---|
| 11 | 72.7% |
Real win rate against each lane opponent seen in the collected games -- an opponent not listed doesn't have enough observed games yet.
Sona is Senna's toughest counter in Support, with only a 26.7% win rate for Senna in that matchup, from real collected ranked games.
Senna wins most often against Kai'Sa in ADC, with a real 72.7% win rate in that matchup.