Tristana's real win rate against every lane opponent seen in the collected games, role by role -- an opponent not listed doesn't have enough observed games yet.
| Champion | Games | Winrate |
|---|---|---|
| 72 | 50.0% | |
| 70 | 48.6% | |
| 62 | 72.6% | |
| 58 | 48.3% | |
| 57 | 57.9% | |
| 41 | 34.2% | |
| 35 | 45.7% | |
| 35 | 45.7% | |
| 30 | 53.3% | |
| 27 | 66.7% | |
| 26 | 69.2% | |
| 23 | 52.2% | |
| 20 | 50.0% | |
| 19 | 36.8% | |
| 18 | 61.1% |
Real win rate against each lane opponent seen in the collected games -- an opponent not listed doesn't have enough observed games yet.
Caitlyn is Tristana's toughest counter in ADC, with only a 34.2% win rate for Tristana in that matchup, from real collected ranked games.
Tristana wins most often against Kai'Sa in ADC, with a real 72.6% win rate in that matchup.