6,361 ranked games where Black Cleaver is one of the champion's 6 most bought items in their role.
| Champion | Role | Games | Win rate | Gap to role |
|---|---|---|---|---|
| Jungle | 782 | 53.4 % | +3.3 pt | |
| Support | 536 | 53.0 % | +1.6 pt | |
| Top | 466 | 54.1 % | +3.0 pt | |
| Jungle | 375 | 57.9 % | +4.9 pt | |
| Jungle | 352 | 50.3 % | +1.1 pt | |
| Jungle | 329 | 54.1 % | +1.6 pt | |
| Top | 324 | 55.2 % | +0.6 pt | |
| Jungle | 293 | 53.6 % | +3.1 pt | |
| Jungle | 289 | 48.8 % | +4.2 pt | |
| Top | 276 | 50.0 % | +5.1 pt | |
| Jungle | 197 | 50.2 % | +5.7 pt | |
| Jungle | 187 | 57.8 % | +2.4 pt |
Sample: our ranked games. Only each champion's 6 most bought items in each role are counted, and an item bought late is mostly bought in long games that were already going somewhere, so the gap is a hint, not proof that the item wins games.