Abandoning the Kinkou Order and her title of the Fist of Shadow, Akali now strikes alone, ready to be the deadly weapon her people need. Though she holds onto all she learned from her master Shen, she has pledged to defend Ionia from its enemies, one kill at a time. Akali may strike in silence, but her message will be heard loud and clear: fear the assassin with no master.
Real pick rate (among Gold-to-Challenger ranked games collected on EUW/NA/BR/KR) and real win rate, from a still-modest sample -- not yet at the scale of this site's TFT comp tracker. A role without enough observed games doesn't show up here.
| Item | Games | Pick rate | Winrate |
|---|---|---|---|
| 569 | 84.0% | 49.4% | |
| 443 | 65.4% | 50.3% | |
| 369 | 54.5% | 50.7% | |
| 362 | 53.5% | 48.6% | |
| 244 | 36.0% | 51.6% | |
| 228 | 33.7% | 50.4% | |
| 225 | 33.2% | 44.9% | |
| 223 | 32.9% | 59.6% | |
| 191 | 28.2% | 55.0% | |
| 146 | 21.6% | 52.0% | |
| 133 | 19.7% | 49.6% | |
| 115 | 17.0% | 44.4% | |
| 107 | 15.8% | 47.7% | |
| 95 | 14.0% | 53.7% | |
| 76 | 11.2% | 42.1% |
Real pick rate and win rate among collected games, all roles combined.
| Runes | Games | Pick rate | Winrate |
|---|---|---|---|
Electrocute — Resolve
|
440 | 65.0% | 51.4% |
Electrocute — Sorcery
|
121 | 17.9% | 47.9% |
Conqueror — Resolve
|
62 | 9.2% | 45.2% |
Electrocute — Precision
|
24 | 3.5% | 37.5% |
Real pick rate and win rate for each keystone + secondary tree combo, among collected games.
| Champion | Games | Winrate |
|---|---|---|
| 33 | 48.5% | |
| 33 | 36.4% | |
| 31 | 64.5% | |
| 23 | 43.5% | |
| 22 | 45.5% | |
| 20 | 50.0% | |
| 18 | 55.6% | |
| 17 | 64.7% | |
| 15 | 53.3% | |
| 13 | 38.5% | |
| 12 | 66.7% | |
| 12 | 50.0% | |
| 11 | 45.5% | |
| 10 | 70.0% | |
| 10 | 50.0% |
| Champion | Games | Winrate |
|---|---|---|
| 10 | 70.0% |
Real win rate against each lane opponent seen in the collected games -- an opponent not listed doesn't have enough observed games yet.