Akali's real win rate against every lane opponent seen in the collected games, role by role -- an opponent not listed doesn't have enough observed games yet.
| Champion | Games | Winrate |
|---|---|---|
| 33 | 48.5% | |
| 33 | 36.4% | |
| 31 | 64.5% | |
| 23 | 43.5% | |
| 22 | 45.5% | |
| 20 | 50.0% | |
| 18 | 55.6% | |
| 17 | 64.7% | |
| 15 | 53.3% | |
| 13 | 38.5% | |
| 12 | 66.7% | |
| 12 | 50.0% | |
| 11 | 45.5% | |
| 10 | 70.0% | |
| 10 | 50.0% |
| Champion | Games | Winrate |
|---|---|---|
| 10 | 70.0% |
Real win rate against each lane opponent seen in the collected games -- an opponent not listed doesn't have enough observed games yet.
Locke is Akali's toughest counter in Mid, with only a 36.4% win rate for Akali in that matchup, from real collected ranked games.
Akali wins most often against Ekko in Mid, with a real 70.0% win rate in that matchup.