1,704 ranked games where Nashor's Tooth is one of the champion's 6 most bought items in their role.
| Champion | Role | Games | Win rate | Gap to role |
|---|---|---|---|---|
| ADC | 639 | 51.6 % | +1.8 pt | |
| Mid | 240 | 48.3 % | −1.0 pt | |
| Top | 204 | 52.4 % | +1.6 pt | |
| Jungle | 186 | 54.8 % | +3.1 pt | |
| Top | 119 | 46.2 % | −1.3 pt | |
| Mid | 69 | 49.3 % | +2.7 pt | |
| Jungle | 68 | 58.8 % | +9.7 pt | |
| Top | 61 | 49.2 % | +0.4 pt | |
| Jungle | 52 | 65.4 % | +10.5 pt | |
| Top | 34 | 47.1 % | −1.7 pt | |
| Jungle | 32 | 56.2 % | +7.0 pt |
Sample: our ranked games. Only each champion's 6 most bought items in each role are counted, and an item bought late is mostly bought in long games that were already going somewhere, so the gap is a hint, not proof that the item wins games.