3,243 ranked games where Malignance is one of the champion's 6 most bought items in their role.
| Champion | Role | Games | Win rate | Gap to role |
|---|---|---|---|---|
| Mid | 724 | 49.6 % | −0.8 pt | |
| Mid | 268 | 59.7 % | +5.6 pt | |
| Mid | 248 | 52.8 % | +1.8 pt | |
| Top | 229 | 52.4 % | +3.6 pt | |
| Mid | 227 | 51.5 % | +0.8 pt | |
| Top | 198 | 47.0 % | +0.8 pt | |
| Mid | 192 | 54.2 % | +1.2 pt | |
| Mid | 185 | 61.6 % | +9.3 pt | |
| ADC | 144 | 52.1 % | +0.5 pt | |
| Jungle | 141 | 48.9 % | −1.9 pt | |
| Support | 112 | 57.1 % | +3.5 pt | |
| Top | 89 | 52.8 % | −0.0 pt |
Sample: our ranked games. Only each champion's 6 most bought items in each role are counted, and an item bought late is mostly bought in long games that were already going somewhere, so the gap is a hint, not proof that the item wins games.