1,352 ranked games where Axiom Arc is one of the champion's 6 most bought items in their role.
| Champion | Role | Games | Win rate | Gap to role |
|---|---|---|---|---|
| Jungle | 297 | 48.5 % | −1.4 pt | |
| Mid | 284 | 57.8 % | +6.0 pt | |
| Jungle | 162 | 41.4 % | −3.2 pt | |
| Jungle | 143 | 61.5 % | +7.2 pt | |
| Top | 137 | 53.3 % | +3.0 pt | |
| Jungle | 87 | 47.1 % | +2.7 pt | |
| Support | 82 | 57.3 % | +10.7 pt | |
| Jungle | 50 | 44.0 % | −6.0 pt | |
| Mid | 48 | 45.8 % | +0.2 pt | |
| Mid | 42 | 52.4 % | +5.6 pt | |
| Support | 20 | 50.0 % | +8.3 pt |
Sample: our ranked games. Only each champion's 6 most bought items in each role are counted, and an item bought late is mostly bought in long games that were already going somewhere, so the gap is a hint, not proof that the item wins games.