K'Sante's real win rate against every lane opponent seen in the collected games, role by role -- an opponent not listed doesn't have enough observed games yet.
| Champion | Games | Winrate |
|---|---|---|
| 27 | 59.3% | |
| 15 | 40.0% | |
| 14 | 35.7% | |
| 14 | 50.0% | |
| 13 | 53.8% | |
| 13 | 46.2% | |
| 13 | 53.8% | |
| 12 | 50.0% | |
| 12 | 41.7% | |
| 11 | 18.2% | |
| 11 | 63.6% | |
| 11 | 36.4% | |
| 11 | 45.5% |
Real win rate against each lane opponent seen in the collected games -- an opponent not listed doesn't have enough observed games yet.
Garen is K'Sante's toughest counter in Top, with only a 18.2% win rate for K'Sante in that matchup, from real collected ranked games.
K'Sante wins most often against Darius in Top, with a real 63.6% win rate in that matchup.