An Ionian of deep resolve, Yasuo is an agile swordsman who wields the air itself against his enemies. As a proud young man, he was falsely accused of murdering his master—unable to prove his innocence, he was forced to slay his own brother in self defense. Even after his master's true killer was revealed, Yasuo still could not forgive himself for all he had done, and now wanders his homeland with only the wind to guide his blade.
Real pick rate (among Gold-to-Challenger ranked games collected on EUW/NA/BR/KR) and real win rate, from a still-modest sample -- not yet at the scale of this site's TFT comp tracker. A role without enough observed games doesn't show up here.
| Item | Games | Pick rate | Winrate |
|---|---|---|---|
| 662 | 62.7% | 53.0% | |
| 510 | 48.3% | 47.2% | |
| 482 | 45.7% | 49.0% | |
| 451 | 42.8% | 51.7% | |
| 430 | 40.8% | 54.9% | |
| 419 | 39.7% | 54.6% | |
| 406 | 38.5% | 53.0% | |
| 312 | 29.6% | 50.0% | |
| 227 | 21.5% | 56.4% | |
| 218 | 20.7% | 54.6% | |
| 179 | 17.0% | 42.5% | |
| 169 | 16.0% | 57.4% | |
| 168 | 15.9% | 58.3% | |
| 138 | 13.1% | 52.9% | |
| 134 | 12.7% | 46.3% |
Real pick rate and win rate among collected games, all roles combined.
| Runes | Games | Pick rate | Winrate |
|---|---|---|---|
Lethal Tempo — Resolve
|
872 | 82.7% | 51.9% |
Fleet Footwork — Resolve
|
93 | 8.8% | 45.2% |
Grasp of the Undying — Precision
|
33 | 3.1% | 57.6% |
Real pick rate and win rate for each keystone + secondary tree combo, among collected games.
| Champion | Games | Winrate |
|---|---|---|
| 33 | 51.5% | |
| 30 | 56.7% | |
| 30 | 26.7% | |
| 27 | 37.0% | |
| 26 | 46.2% | |
| 17 | 58.8% | |
| 17 | 29.4% | |
| 17 | 47.1% | |
| 16 | 50.0% | |
| 16 | 25.0% | |
| 16 | 43.8% | |
| 16 | 50.0% | |
| 15 | 26.7% | |
| 14 | 50.0% | |
| 14 | 35.7% |
| Champion | Games | Winrate |
|---|---|---|
| 23 | 60.9% | |
| 14 | 42.9% | |
| 12 | 41.7% | |
| 12 | 58.3% | |
| 10 | 80.0% | |
| 10 | 70.0% |
| Champion | Games | Winrate |
|---|---|---|
| 16 | 37.5% | |
| 15 | 53.3% | |
| 15 | 86.7% | |
| 13 | 46.2% | |
| 12 | 33.3% |
Real win rate against each lane opponent seen in the collected games -- an opponent not listed doesn't have enough observed games yet.