Sona's real win rate against every lane opponent seen in the collected games, role by role -- an opponent not listed doesn't have enough observed games yet.
| Champion | Games | Winrate |
|---|---|---|
| 25 | 56.0% | |
| 22 | 50.0% | |
| 21 | 52.4% | |
| 21 | 38.1% | |
| 19 | 57.9% | |
| 18 | 55.6% | |
| 17 | 47.1% | |
| 17 | 58.8% | |
| 17 | 47.1% | |
| 15 | 73.3% | |
| 15 | 40.0% | |
| 14 | 57.1% | |
| 14 | 42.9% | |
| 13 | 46.2% | |
| 12 | 58.3% |
Real win rate against each lane opponent seen in the collected games -- an opponent not listed doesn't have enough observed games yet.
Lulu is Sona's toughest counter in Support, with only a 38.1% win rate for Sona in that matchup, from real collected ranked games.
Sona wins most often against Senna in Support, with a real 73.3% win rate in that matchup.