Innately connected to the magic of the spirit realm, Ahri is a fox-like vastaya who can manipulate her prey's emotions and consume their essence—receiving flashes of their memory and insight from each soul she consumes. Once a powerful yet wayward predator, Ahri is now traveling the world in search of remnants of her ancestors while also trying to replace her stolen memories with ones of her own making.
Real pick rate (among Gold-to-Challenger ranked games collected on EUW/NA/BR/KR) and real win rate, from a still-modest sample -- not yet at the scale of this site's TFT comp tracker. A role without enough observed games doesn't show up here.
| Item | Games | Pick rate | Winrate |
|---|---|---|---|
| 430 | 58.0% | 49.5% | |
| 346 | 46.7% | 51.2% | |
| 343 | 46.3% | 48.4% | |
| 298 | 40.2% | 56.0% | |
| 273 | 36.8% | 50.2% | |
| 244 | 32.9% | 51.6% | |
| 238 | 32.1% | 45.4% | |
| 226 | 30.5% | 55.3% | |
| 220 | 29.7% | 54.5% | |
| 219 | 29.5% | 56.2% | |
| 208 | 28.1% | 56.2% | |
| 202 | 27.3% | 52.0% | |
| 186 | 25.1% | 58.1% | |
| 177 | 23.9% | 58.2% | |
| 139 | 18.8% | 48.9% |
Real pick rate and win rate among collected games, all roles combined.
| Runes | Games | Pick rate | Winrate |
|---|---|---|---|
Electrocute — Sorcery
|
548 | 74.0% | 50.2% |
Electrocute — Resolve
|
62 | 8.4% | 54.8% |
Deathfire Touch — Domination
|
42 | 5.7% | 57.1% |
Electrocute — Inspiration
|
38 | 5.1% | 44.7% |
Electrocute — Precision
|
18 | 2.4% | 66.7% |
Real pick rate and win rate for each keystone + secondary tree combo, among collected games.
| Champion | Games | Winrate |
|---|---|---|
| 41 | 46.3% | |
| 36 | 52.8% | |
| 34 | 50.0% | |
| 33 | 48.5% | |
| 28 | 57.1% | |
| 27 | 63.0% | |
| 23 | 43.5% | |
| 22 | 54.5% | |
| 21 | 66.7% | |
| 18 | 55.6% | |
| 18 | 66.7% | |
| 18 | 38.9% | |
| 18 | 61.1% | |
| 18 | 38.9% | |
| 16 | 50.0% |
Real win rate against each lane opponent seen in the collected games -- an opponent not listed doesn't have enough observed games yet.