Yasuo's real win rate against every lane opponent seen in the collected games, role by role -- an opponent not listed doesn't have enough observed games yet.
| Champion | Games | Winrate |
|---|---|---|
| 43 | 37.2% | |
| 27 | 63.0% | |
| 26 | 30.8% | |
| 24 | 37.5% | |
| 24 | 41.7% | |
| 23 | 47.8% | |
| 22 | 45.5% | |
| 20 | 55.0% | |
| 20 | 50.0% | |
| 17 | 58.8% | |
| 17 | 64.7% | |
| 16 | 56.2% | |
| 15 | 53.3% | |
| 15 | 53.3% | |
| 15 | 33.3% |
| Champion | Games | Winrate |
|---|---|---|
| 16 | 68.8% | |
| 16 | 50.0% | |
| 16 | 75.0% | |
| 13 | 38.5% | |
| 11 | 63.6% | |
| 11 | 27.3% |
Real win rate against each lane opponent seen in the collected games -- an opponent not listed doesn't have enough observed games yet.
Jinx is Yasuo's toughest counter in ADC, with only a 27.3% win rate for Yasuo in that matchup, from real collected ranked games.
Yasuo wins most often against Jhin in ADC, with a real 75.0% win rate in that matchup.