The equippable items of Deadmines (15-25), with their real stats in Forever. Filter by item type, primary stat and secondary stats.
Updated · WoW Classic location
The 3 items of this dungeon that add the most damage to each spec, from our simulator's stat weights. An item is only advised when at least one of its stats is useful to the spec and none of its primary stats (Strength, Agility, Intellect) is useless to it: an Intellect staff is never advised to a warrior (method and limits at the bottom of the page).
From Wilder Thistlenettle, Stormwind City (65.2, 21.2)
From Scout Riell, Westfall (56.6, 47.4)
From Gryan Stoutmantle, Westfall (56.2, 47.4)
From Shoni the Shilent, Stormwind City (55.4, 12.4)
| Slot | Item | Type | Required level | Stats | Drops from |
|---|---|---|---|---|---|
| Back | 19 | +5 Agility · +3 Stamina · +21 Armor | Edwin VanCleef | ||
| Back | 17 | +5 Stamina · +4 Attack Power · +20 Armor | Miner Johnson | ||
| Back | 13 | +3 Stamina · +16 Armor | Defias Miner | ||
| Chest | Leather | 17 | +4 Strength · +3 Agility · +10 Stamina · +89 Armor | Edwin VanCleef | |
| Chest | Cloth | 17 | +8 Spirit · +5 Stamina · +3 Spell Power · +40 Armor | Edwin VanCleef | |
| Chest | Leather | 14 | +11 Agility · +5 Stamina · +92 Armor | Quest reward | |
| Wrists | 16 | +5 Stamina · +82 Armor | Sneed | ||
| Wrists | Leather | 15 | +3 Strength · +3 Agility · +35 Armor | Quest reward | |
| Hands | Leather | 14 | +6 Strength · +2 Stamina · +52 Armor | Boss not confirmed | |
| Hands | Leather | 14 | +3 Strength · +2 Agility · +46 Armor | Quest reward | |
| Hands | Cloth | 17 | +7 Strength · +25 Armor | Sneed | |
| Hands | Leather | 13 | +3 Strength · +1 Stamina · +46 Armor | Goblin Craftsman | |
| Hands | Cloth | 15 | +5 Stamina · +21 Armor | Quest reward | |
| Hands | 15 | +4 Strength · +2 Spirit · +109 Armor | Quest reward | ||
| Hands | Leather | 13 | +3 Intellect · +2 Spirit · +46 Armor | Goblin Woodcarver | |
| Waist | Leather | 17 | +18 Attack Power · +50 Armor | Captain Greenskin | |
| Waist | Cloth | 14 | +3 Intellect · +2 Stamina · +18 Armor | Quest reward | |
| Legs | Leather | 14 | +6 Strength · +6 Agility · +73 Armor | Boss not confirmed | |
| Legs | 14 | +11 Strength · +5 Stamina · +173 Armor | Quest reward | ||
| Legs | Leather | 15 | +6 Intellect · +2 Spell Power · +71 Armor | Quest reward | |
| Legs | 14 | +4 Strength · +3 Stamina · +144 Armor | Goblin Shipbuilder | ||
| Legs | Cloth | 17 | +4 Strength · +6 Stamina · +6 Spell Power · +35 Armor | Rhahk'Zor | |
| Legs | Cloth | 13 | +5 Agility · +7 Spell Power · +31 Armor | Boss not confirmed | |
| Legs | Leather | 16 | +5 Spirit · +7 Stamina · +76 Armor | Gilnid | |
| Legs | Leather | 15 | +7 Agility · +7 Spirit · +75 Armor | Defias Blackguard | |
| Feet | Leather | 15 | +6 Agility · +4 Stamina · +59 Armor | Defias Strip Miner | |
| Feet | Leather | 15 | +5 Spirit · +53 Armor | Quest reward | |
| Feet | 14 | +2 Spirit · +3 Stamina · +111 Armor | Quest reward | ||
| Finger | 17 | +4 Strength · +5 Stamina | Mr. Smite | ||
| Finger | 17 | +2 Agility · +6 Intellect | Gilnid | ||
| Trinket | 18 | +1 Spirit | Cookie | ||
| Two-hand | Staves | 17 | +8 Stamina · +24 Spell damage · 14.17 DPS (3 s) | Captain Greenskin | |
| Two-hand | Polearms | 17 | +9 Agility · +5 Intellect · 18.96 DPS (2.4 s) | Captain Greenskin | |
| Two-hand | Two-Handed Axes | 15 | +6 Spirit · 13 DPS (3.5 s) | Quest reward | |
| Two-hand | Two-Handed Axes | 14 | +6 Agility · 12.58 DPS (3.3 s) | Quest reward | |
| Two-hand | Two-Handed Maces | 16 | +8 Stamina · +8 Spell Power · 18.44 DPS (3.2 s) | Rhahk'Zor | |
| Two-hand | Two-Handed Axes | 18 | +7 Strength · 19.7 DPS (3.3 s) | Rhahk'Zor | |
| Two-hand | Two-Handed Maces | 18 | +11 Strength · +4 Agility · 19.71 DPS (3.5 s) | Mr. Smite | |
| Two-hand | Staves | 14 | +5 Intellect · +6 Spirit · +16 Spell damage · 15.17 DPS (3 s) | Quest reward | |
| Two-hand | Two-Handed Axes | 18 | +8 Spirit · +8 Stamina · +15 Spell damage · 14.63 DPS (2.7 s) | Sneed | |
| One-hand | Swords | 14 | +4 Agility · 12.89 DPS (1.9 s) | Boss not confirmed | |
| One-hand | Swords | 18 | +3 Agility · +3 Stamina · 15.22 DPS (2.3 s) | Sneed's Shredder | |
| One-hand | Maces | 16 | +4 Spirit · 13.93 DPS (2.8 s) | Cookie | |
| One-hand | Swords | 19 | +12 Attack Power · 15.54 DPS (2.8 s) | Edwin VanCleef | |
| One-hand | Daggers | 13 | +4 Agility · 12.14 DPS (1.4 s) | Goblin Engineer | |
| One-hand | Daggers | 14 | +2 Stamina · 9.72 DPS (1.8 s) | Quest reward | |
| One-hand | Axes | 17 | +3 Strength · +3 Spirit · 13.95 DPS (1.9 s) | Mr. Smite | |
| One-hand | Swords | 14 | +1 Strength · +1 Stamina · 9.4 DPS (2.5 s) | Quest reward | |
| One-hand | Swords | 17 | +4 Agility · 14.41 DPS (1.7 s) | Mr. Smite | |
| Main hand | Daggers | 16 | +22 Spell damage · 9 DPS (1.5 s) | Sneed's Shredder | |
| Main hand | Swords | 11 | +2 Agility · 8.13 DPS (1.6 s) | Defias Watchman | |
| Main hand | Maces | 18 | +4 Stamina · 15.25 DPS (2 s) | Gilnid | |
| Main hand | Maces | 14 | +2 Intellect · +12 Spell damage · 6.43 DPS (2.1 s) | Quest reward | |
| Shield | Shield | 17 | +2 Agility · +5 Stamina · +509 Armor | Miner Johnson | |
| Ranged | Wands | 17 | 22.31 DPS (1.3 s) | Cookie | |
| Ranged | Wands | 15 | +2 Spirit · 16.94 DPS (1.8 s) | Quest reward | |
| Thrown | Thrown | 16 | +2 Stamina · +6 Attack Power · 12.65 DPS (1.7 s) | Sneed's Shredder |
No item matches the chosen filters.
The Deadmines entrance is in Westfall, under Moonbrook (WoW Classic location). This zone is Alliance territory in WoW Classic, so a Horde group has to cross enemy land to get there.
57 equippable items: 40 dropped by bosses and creatures, and 17 quest rewards. Edwin VanCleef drops Cape of the Brotherhood, Blackened Defias Armor, Corsair's Overshirt, Cruel Barb.
8 encounters, in this order: Rhahk'Zor, Sneed, Miner Johnson, Gilnid, Captain Greenskin, Mr. Smite, Cookie, Edwin VanCleef.
Deadmines is meant for levels 15-25 (range from the Wowhead Forever database).
Deadmines is meant for levels 15-25 and its loot requires levels 11 to 19 (from our 57 items). Past level 25 you are above the dungeon's range: the "Dungeons by level" page ranks every dungeon for your level.
VC is the short name of Deadmines, the one players type to look for a group or a guide.
The WoW: Forever dungeons in level order.