The equippable items of Wailing Caverns (17-27), with their stats in Forever. Select a specialization to see only the useful items, ranked by importance.
| Slot | Item | Type | Required level | Stats | Drops from | Importance |
|---|---|---|---|---|---|---|
| Shoulders | Leather | 18 | +5 Agility · +68 Armor | Lady Anacondra | ||
| Shoulders | Cloth | 20 | +3 Mp5 · +32 Armor | Mutanus the Devourer | ||
| Back | 16 | +5 Stamina · +3 Spell Power · +19 Armor | Deviate Faerie Dragon | |||
| Back | 18 | +6 Agility · +2 Spirit · +20 Armor | Skum | |||
| Back | 17 | +6 Stamina · +20 Armor | Verdan the Everliving | |||
| Chest | Leather | 18 | +6 Strength · +7 Spirit · +4 Stamina · +91 Armor | Lord Pythas | ||
| Chest | 18 | +10 Strength · +4 Stamina · +194 Armor | Mutanus the Devourer | |||
| Chest | Cloth | 17 | +3 Strength · +10 Spirit · +3 Spell damage · +40 Armor | Lord Cobrahn | ||
| Hands | Cloth | 15 | +4 Spell Power · +21 Armor | Quest reward | ||
| Hands | 15 | +5 Strength · +3 Agility · +4 Intellect · +122 Armor | Quest reward | |||
| Hands | Leather | 14 | +4 Strength · +6 Agility · +52 Armor | Druid of the Fang | ||
| Hands | Leather | 14 | +4 Agility · +1 Stamina · +48 Armor | Quest reward | ||
| Hands | Cloth | 18 | +6 Agility · +7 Spell Power · +25 Armor | Lord Serpentis | ||
| Waist | Leather | 16 | +3 Agility · +5 Stamina · +49 Armor | Lady Anacondra | ||
| Waist | 17 | +7 Strength · +3 Agility · +107 Armor | Lord Cobrahn | |||
| Legs | Leather | 17 | +5 Strength · +9 Agility · +4 Stamina · +78 Armor | Lord Cobrahn | ||
| Legs | Leather | 13 | +4 Agility · +5 Spirit · +7 Stamina · +75 Armor | Quest reward | ||
| Feet | Leather | 17 | +6 Agility · +6 Stamina · +61 Armor | Lord Serpentis | ||
| Feet | 14 | +4 Strength · +2 Stamina · +115 Armor | Quest reward | |||
| Feet | 18 | +7 Stamina · +134 Armor | Lord Serpentis | |||
| Finger | 19 | +5 Spirit · +3 Stamina | Mutanus the Devourer | |||
| Two-hand | Staves | 10 | +7 Agility · +7 Spirit · +7 Stamina · 20.43 DPS (2.9 s) | Quest reward | ||
| Two-hand | Two-Handed Maces | 10 | +10 Strength · +7 Stamina · 20.55 DPS (3.4 s) | Quest reward | ||
| Two-hand | Staves | 18 | +5 Spirit · +2 Stamina · 19.82 DPS (2.9 s) | Verdan the Everliving | ||
| One-hand | Maces | 19 | 15.69 DPS (2.8 s) | Lord Pythas | ||
| One-hand | Daggers | 17 | +3 Strength · +3 Agility · 14.11 DPS (1.8 s) | Skum | ||
| Main hand | Swords | 10 | +5 Agility · +2 Stamina · 15.74 DPS (2.2 s) | Quest reward | ||
| Shield | Shield | 18 | +5 Defense · +528 Armor | Kresh | ||
| Shield | Shield | 19 | +5 Spell Power · +547 Armor | Verdan the Everliving | ||
| Shield | Shield | 16 | +2 Mp5 · +490 Armor | Kresh | ||
| Ranged | Wands | 18 | 15.33 DPS (1.7 s) | Deviate Faerie Dragon | ||
| Ranged | Wands | 15 | +5 Spell Power · 15.33 DPS (1.7 s) | Quest reward | ||
| Ranged | Bows | 19 | 20.5 DPS (2.4 s) | Lord Serpentis |
No useful item for this specialization in this dungeon.