The route below goes from 1 to 300 in at least 299 crafts. It is computed from the recipes, reagents and prices of the Wowhead Forever database and the beta client tables. The gold cost of the reagents is not shown: it will depend on auction house prices, which do not exist in the beta yet. 155 of these points come from yellow or green recipes, which do not guarantee a gain: you will probably need more crafts than the minimum shown.
Make 37 crafts of each recipe, in order. Costs are in in-game money.
| Skill | Recipe | Crafts | Reagents (per craft) | Where to get it |
|---|---|---|---|---|
| 1 → 15 | 14 | Known from the start (to confirm in beta) | ||
| 15 → 20 | 5 | Known from the start (to confirm in beta) | ||
| 20 → 25 | 5 | Trainer: 50 c | ||
| 25 → 45 | 20 | Trainer: 1 s | ||
| 45 → 50 | 5 | Trainer: 50 c | ||
| 50 → 70 | 20 | Trainer: 1 s | ||
| 70 → 85 | 15 | Trainer: 2 s | ||
| 85 → 90 | 5* | Trainer: 1 s | ||
| 90 → 95 | 5* | Trainer: 1 s | ||
| 95 → 100 | 5 | Trainer: 2 s | ||
| 100 → 105 | 5 | Trainer: 5 s | ||
| 105 → 120 | 15 | Trainer: 3 s | ||
| 120 → 125 | 5 | Trainer: 5 s | ||
| 125 → 130 | 5 | Trainer: 2 s 50 c | ||
| 130 → 135 | 5 | Trainer: 5 s | ||
| 135 → 140 | 5 | Trainer: 10 s | ||
| 140 → 155 | 15 | Trainer: 2 s 50 c | ||
| 155 → 165 | 10* | Trainer: 50 s | ||
| 165 → 177 | 12* | Trainer: 10 s | ||
| 177 → 182 | 5* | Trainer: 12 s 50 c | ||
| 182 → 185 | 3* | Trainer: 75 s | ||
| 185 → 197 | 12* | Trainer: 10 s | ||
| 197 → 200 | 3* | Plan sold by Krinkle Goodsteel: 44 s | ||
| 200 → 212 | 12* | Trainer: 25 s | ||
| 212 → 215 | 3* | Trainer: 50 s | ||
| 215 → 230 | Golden Scale Coif | 15* | Plan sold by Krinkle Goodsteel: 44 s | |
| 230 → 235 | 5* | Trainer: 1 g 50 s | ||
| 235 → 242 | 7* | Trainer: 1 g 50 s | ||
| 242 → 247 | 5* | Trainer: 1 g 35 s | ||
| 247 → 250 | 3* | Trainer: 90 s | ||
| 250 → 262 | Justicar's Wristguards | 12* | Plan sold by vendors: 56 s 25 c | |
| 262 → 270 | Sentinel's Sabatons | 8* | Plan sold by vendors: 60 s | |
| 270 → 280 | Sentinel's Waistguard | 10* | Plan sold by vendors: 62 s 50 c | |
| 280 → 287 | 7* | Plan sold by Magnus Frostwake: 1 g 60 s | ||
| 287 → 290 | 3* | Plan sold by Magnus Frostwake: 2 g | ||
| 290 → 295 | 5* | Plan sold by vendors: 2 g 20 s | ||
| 295 → 300 | 5* | Plan sold by Lokhtos Darkbargainer: 7 g |
* Step with non-guaranteed points (yellow or green recipe): the number of crafts is a minimum.
Every reagent of the route, most expensive first.
| Reagent | Quantity | Source | Vendor price |
|---|---|---|---|
| 892 | Gather | — | |
| 132 | Gather | — | |
| 354 | Gather | — | |
| 5 | Gather | — | |
| 14 | Gather | — | |
| 46 | Vendor | 20 s | |
| 10 | Vendor | 80 s | |
| 10 | Vendor | 80 s | |
| 12 | Gather | — | |
| 26 | Vendor | 20 s | |
| 148 | Gather | — | |
| 212 | Gather | — | |
| 164 | Craft | — | |
| 34 | Vendor | 12 s | |
| 72 | Gather | — | |
| 426 | Craft | — | |
| 121 | Craft | — | |
| 30 | Gather | — | |
| 36 | Gather | — | |
| 19 | Gather | — | |
| 375 | Gather | — | |
| 25 | Gather | — | |
| 140 | Craft | — | |
| 20 | Craft | — | |
| 106 | Craft | — | |
| 20 | Gather | — | |
| 30 | Gather | — | |
| 28 | Gather | — | |
| 32 | Craft | — | |
| 30 | Vendor | 2 s | |
| 460 | Gather | — | |
| 32 | Gather | — | |
| 27 | Vendor | 1 s | |
| 3 | Vendor | 6 s | |
| 3 | Gather | — | |
| 3 | Gather | — | |
| 10 | Vendor | 1 s | |
| 10 | Gather | — | |
| 10 | Gather | — | |
| 30 | Craft | — | |
| 40 | Craft | — | |
| 54 | Gather | — | |
| 12 | Disenchanting | — |
Each rank raises the skill cap. Descriptions come from the beta client.
| Rank | Cap | From skill | Price |
|---|---|---|---|
| Apprentice | 75 | 1 | 10 c |
| Journeyman | 150 | 50 | 5 s |
| Expert | 225 | 125 | 50 s |
| Artisan | 300 | 200 | 5 g |
All Blacksmithing recipes with their colour thresholds (orange, yellow, green, grey), reagents and origin. Plans that drop, come from quests or fishing are not in the route because there is no reliable way to get them.
| Recipe | Colours | Reagents (per craft) | Origin |
|---|---|---|---|
| Copper Bracers | 1204060 | Known from the start (to confirm in beta) | |
| Copper Chain Pants | 1507090 | Trainer: 50 c | |
| Rough Copper Vest | 1153555 | Known from the start (to confirm in beta) | |
| Rough Sharpening Stone | 1153555 | Known from the start (to confirm in beta) | |
| Rough Weightstone | 1153555 | Known from the start (to confirm in beta) | |
| Copper Rod | –101215 | Drop, quest or other | |
| Copper Mace | 15557595 | Trainer: 50 c | |
| Copper Axe | 206080100 | Trainer: 50 c | |
| Copper Chain Boots | 206080100 | Trainer: 50 c | |
| Copper Shortsword | 256585105 | Trainer: 50 c | |
| Rough Grinding Stone | 25456585 | Trainer: 1 s | |
| Copper Claymore | 306585105 | Trainer: 1 s | |
| Copper Dagger | 306585105 | Trainer: 1 s | |
| Copper Battle Axe | 357090110 | Trainer: 2 s 50 c | |
| Copper Chain Belt | 357090110 | Trainer: 1 s | |
| Copper Chain Vest | 357090110 | Drop, quest or other (drop, quest, fishing, pickpocket) | |
| Gemmed Copper Boots | –404040 | Drop, quest or other | |
| Glowing Copper Boots | –404040 | Drop, quest or other | |
| Runed Copper Gauntlets | 407595115 | Trainer: 1 s | |
| Strange Copper Boots | –404040 | Drop, quest or other | |
| Runed Copper Pants | 457595115 | Trainer: 2 s | |
| Azure Skyforged Chain | –555760 | Drop, quest or other | |
| Azure Skyforged Wristguards | –555760 | Drop, quest or other | |
| Cloudy Skyforged Chain | –555760 | Drop, quest or other | |
| Cloudy Skyforged Wristguards | –555760 | Drop, quest or other | |
| Azure Skyforged Gauntlets | –606265 | Drop, quest or other | |
| Azure Skyforged Greaves | –606265 | Drop, quest or other | |
| Cloudy Skyforged Gauntlets | –606265 | Drop, quest or other | |
| Cloudy Skyforged Greaves | –606265 | Drop, quest or other | |
| Gemmed Copper Gauntlets | 607595115 | Drop, quest or other (drop, fishing, pickpocket) | |
| Rough Copper Chain Boots | –606570 | Drop, quest or other | |
| Azure Skyforged Chainmail | –656770 | Drop, quest or other | |
| Azure Skyforged Legguards | –656770 | Drop, quest or other | |
| Cloudy Skyforged Chainmail | –656770 | Drop, quest or other | |
| Cloudy Skyforged Legguards | –656770 | Drop, quest or other | |
| Coarse Sharpening Stone | –0065 | Trainer: 1 s | |
| Coarse Weightstone | –0065 | Trainer: 1 s | |
| Heavy Copper Maul | 6580100120 | Trainer: 3 s | |
| Runed Copper Belt | 7085105125 | Trainer: 2 s | |
| Thick War Axe | 7085105125 | Trainer: 5 s | |
| Coarse Grinding Stone | –07575 | Trainer: 2 s 50 c | |
| Runed Copper Breastplate | 8095115135 | Drop, quest or other (drop, fishing, pickpocket) | |
| Acolyte's Chain Belt | –85105125 | Plan sold by vendors: 11 s 25 c | |
| Acolyte's Chain Shirt | –858585 | Drop, quest or other | |
| Crusader's Chain Belt | –85105125 | Plan sold by vendors: 11 s 25 c | |
| Crusader's Chain Shirt | –858585 | Drop, quest or other | |
| Guard's Chain Belt | –85105125 | Plan sold by vendors: 11 s 25 c | |
| Guard's Chain Shirt | –858585 | Drop, quest or other | |
| Protector's Chain Belt | –85105125 | Plan sold by vendors: 11 s 25 c | |
| Protector's Chain Shirt | –858585 | Drop, quest or other | |
| Veteran's Chain Belt | –85105125 | Plan sold by vendors: 11 s 25 c | |
| Veteran's Chain Shirt | –858585 | Drop, quest or other | |
| Runed Copper Bracers | 9090102115 | Trainer: 5 s | |
| Heavy Copper Broadsword | 95110130150 | Trainer: 5 s | |
| Rough Bronze Boots | 95100115130 | Trainer: 2 s | |
| Acolyte's Chain Leggings | –100100100 | Drop, quest or other | |
| Blackfathom Sharpening Stone | –100110120 | Drop, quest or other | |
| Crusader's Chain Leggings | –100100100 | Drop, quest or other | |
| Guard's Chain Leggings | –100100100 | Drop, quest or other | |
| Ironforge Breastplate | 100115135155 | Drop, quest or other (quest) | |
| Protector's Chain Leggings | –100100100 | Drop, quest or other | |
| Silver Rod | –00100 | Trainer: 1 s | |
| Silver Skeleton Key | –00100 | Trainer: 1 s | |
| Veteran's Chain Leggings | –100100100 | Drop, quest or other | |
| Big Bronze Knife | 105110125140 | Trainer: 6 s | |
| Rough Bronze Cuirass | 105120135150 | Trainer: 5 s | |
| Rough Bronze Leggings | 105120135150 | Trainer: 3 s | |
| Acolyte's Gloves | –110125140 | Plan sold by vendors: 20 s | |
| Brass Knuckles | –110125140 | Drop, quest or other | |
| Bronze Mace | 110115130145 | Trainer: 2 s | |
| Crusader's Gloves | –110125140 | Plan sold by vendors: 20 s | |
| Guard's Gloves | –110125140 | Plan sold by vendors: 20 s | |
| Pearl-handled Dagger | 110115130145 | Trainer: 8 s | |
| Protector's Gloves | –110125140 | Plan sold by vendors: 20 s | |
| Rough Bronze Shoulders | 110115130145 | Trainer: 5 s | |
| Veteran's Gloves | –110125140 | Plan sold by vendors: 20 s | |
| Acolyte's Boots | –115130145 | Plan sold by vendors: 21 s 25 c | |
| Bronze Axe | 115120135150 | Trainer: 2 s | |
| Cracked Blacksmith Hammer | –115117120 | Drop, quest or other | |
| Crusader's Boots | –115130145 | Plan sold by vendors: 21 s 25 c | |
| Guard's Boots | –115130145 | Plan sold by vendors: 21 s 25 c | |
| Protector's Boots | –115130145 | Plan sold by vendors: 21 s 25 c | |
| Veteran's Boots | –115130145 | Plan sold by vendors: 21 s 25 c | |
| Bronze Shortsword | 120125140155 | Trainer: 2 s | |
| Patterned Bronze Bracers | 120125140155 | Trainer: 5 s | |
| Acolyte's Silvered Chain Helm | –125140155 | Plan sold by vendors: 23 s 75 c | |
| Bronze Dory | –125140155 | Drop, quest or other | |
| Bronze Warhammer | 125155170185 | Trainer: 2 s 50 c | |
| Crusader's Silvered Chain Helm | –125140155 | Plan sold by vendors: 23 s 75 c | |
| Deadly Bronze Poniard | 125130145160 | Drop, quest or other (drop, fishing) | |
| Guard's Silvered Chain Helm | –125140155 | Plan sold by vendors: 23 s 75 c | |
| Heavy Grinding Stone | –0125125 | Trainer: 10 s | |
| Heavy Sharpening Stone | –00125 | Trainer: 10 s | |
| Heavy Weightstone | –00125 | Trainer: 10 s | |
| Protector's Silvered Chain Helm | –125140155 | Plan sold by vendors: 23 s 75 c | |
| Silvered Bronze Shoulders | 125130145160 | Drop, quest or other (drop, fishing) | |
| Veteran's Silvered Chain Helm | –125140155 | Plan sold by vendors: 23 s 75 c | |
| Acolyte's Chain Helm | –130130130 | Drop, quest or other | |
| Bronze Greatsword | 130135150165 | Trainer: 5 s | |
| Crusader's Chain Helm | –130130130 | Drop, quest or other | |
| Guard's Chain Helm | –130130130 | Drop, quest or other | |
| Heavy Bronze Mace | 130135150165 | Trainer: 10 s | |
| Protector's Chain Helm | –130130130 | Drop, quest or other | |
| Silvered Bronze Boots | 130135150165 | Trainer: 5 s | |
| Silvered Bronze Breastplate | 130135150165 | Drop, quest or other (drop) | |
| Sterling Silver Boots | –130145160 | Drop, quest or other | |
| Veteran's Chain Helm | –130130130 | Drop, quest or other | |
| Bronze Battle Axe | 135140155170 | Trainer: 5 s | |
| Silvered Bronze Gauntlets | 135140155170 | Trainer: 10 s | |
| Sterling Silver Gauntlet | –135150165 | Drop, quest or other | |
| Sterling Silver Leggings | –135150165 | Drop, quest or other | |
| Acolyte's Silvered Chain Shirt | –140155170 | Plan sold by vendors: 27 s 50 c | |
| Crusader's Silvered Chain Shirt | –140155170 | Plan sold by vendors: 27 s 50 c | |
| Guard's Silvered Chain Shirt | –140155170 | Plan sold by vendors: 27 s 50 c | |
| Iridescent Hammer | 140145160175 | Drop, quest or other (drop) | |
| Mantle of the Second War | –140150160 | Plan sold by vendors: 7 g 50 s | |
| Protector's Silvered Chain Shirt | –140155170 | Plan sold by vendors: 27 s 50 c | |
| Sterling Silver Shoulders | –140155170 | Drop, quest or other | |
| Veteran's Silvered Chain Shirt | –140155170 | Plan sold by vendors: 27 s 50 c | |
| Green Iron Boots | 145150165180 | Drop, quest or other (drop) | |
| Mighty Iron Hammer | 145150165180 | Drop, quest or other (drop) | |
| Shining Silver Breastplate | 145150165180 | Trainer: 10 s | |
| Golden Rod | –00150 | Trainer: 2 s 50 c | |
| Golden Skeleton Key | –00150 | Trainer: 2 s 50 c | |
| Green Iron Gauntlets | 150155170185 | Drop, quest or other (drop, fishing) | |
| Iron Buckle | –00150 | Trainer: 2 s 50 c | |
| Iron Shield Spike | 150155170185 | Drop, quest or other (drop) | |
| Acolyte's Silvered Chain Leggings | –155170185 | Plan sold by vendors: 31 s 25 c | |
| Crusader's Silvered Chain Leggings | –155170185 | Plan sold by vendors: 31 s 25 c | |
| Green Iron Leggings | 155155167180 | Trainer: 50 s | |
| Guard's Silvered Chain Leggings | –155170185 | Plan sold by vendors: 31 s 25 c | |
| Iron Fists | –155167180 | Drop, quest or other | |
| Justicar's Belt | –155155155 | Drop, quest or other | |
| Officer's Belt | –155155155 | Drop, quest or other | |
| Prefect's Belt | –155155155 | Drop, quest or other | |
| Protector's Silvered Chain Leggings | –155170185 | Plan sold by vendors: 31 s 25 c | |
| Sentinel's Belt | –155155155 | Drop, quest or other | |
| Silvered Bronze Leggings | 155155167180 | Drop, quest or other (drop, fishing) | |
| Solid Iron Maul | 155155167180 | Plan sold by vendors: 30 s | |
| Sterling Silver Breastplate | –155170185 | Drop, quest or other | |
| Veteran's Silvered Chain Leggings | –155170185 | Plan sold by vendors: 31 s 25 c | |
| Warder's Belt | –155155155 | Drop, quest or other | |
| Barbaric Iron Breastplate | 160160172185 | Drop, quest or other (quest) | |
| Barbaric Iron Shoulders | 160160172185 | Drop, quest or other (quest) | |
| Green Iron Shoulders | 160160172185 | Drop, quest or other (drop) | |
| Hardened Iron Shortsword | 160160172185 | Plan sold by vendors: 30 s | |
| Green Iron Bracers | 165165177190 | Trainer: 10 s | |
| Iron Counterweight | 165165177190 | Drop, quest or other (drop) | |
| Golden Iron Destroyer | 170170182195 | Drop, quest or other (drop, fishing) | |
| Golden Scale Leggings | 170170182195 | Drop, quest or other (drop) | |
| Green Iron Helm | 170170182195 | Trainer: 12 s 50 c | |
| Hard Gold Cuirass | –170182195 | Drop, quest or other | |
| Barbaric Iron Helm | 175175187200 | Drop, quest or other (quest) | |
| Golden Scale Shoulders | 175175187200 | Drop, quest or other (drop) | |
| Hard Gold Boots | –175187200 | Drop, quest or other | |
| Jade Serpentblade | 175175187200 | Drop, quest or other (drop, fishing) | |
| Shifting Silver Breastplate | –175190205 | Drop, quest or other | |
| Barbaric Iron Boots | 180180192205 | Drop, quest or other (quest) | |
| Glinting Steel Dagger | 180180192205 | Trainer: 75 s | |
| Green Iron Hauberk | 180180192205 | Trainer: 75 s | |
| Moonsteel Broadsword | 180180192205 | Plan sold by Zarena Cromwind: 44 s | |
| Azure Skyforged Helm | –185187190 | Plan sold by Archmage Alvareaux: 10 g | |
| Azure Skyforged Pauldrons | –185187190 | Plan sold by Archmage Alvareaux: 10 g | |
| Barbaric Iron Gloves | 185185197210 | Drop, quest or other (quest) | |
| Cloudy Skyforged Helm | –185187190 | Plan sold by Sutara Plainstalker: 10 g | |
| Cloudy Skyforged Pauldrons | –185187190 | Plan sold by Sutara Plainstalker: 10 g | |
| Golden Scale Bracers | 185185197210 | Trainer: 10 s | |
| Hard Gold Bracers | –185197210 | Drop, quest or other | |
| Massive Iron Axe | 185185197210 | Plan sold by vendors: 44 s | |
| Polished Steel Boots | 185185197210 | Drop, quest or other (drop) | |
| Steel Spear | –185197210 | Drop, quest or other | |
| Edge of Winter | 190190202215 | Drop, quest or other (drop) | |
| Golden Scale Coif | 190190202215 | Plan sold by Krinkle Goodsteel: 44 s | |
| Hard Gold Leggings | –190202215 | Drop, quest or other | |
| Iron Morningstar | –190202215 | Plan sold by Gorhak: 60 s | |
| Searing Golden Blade | 190190202215 | Drop, quest or other (drop) | |
| Steel Weapon Chain | 190190202215 | Drop, quest or other (drop, pickpocket) | |
| Golden Scale Cuirass | 195195207220 | Drop, quest or other (drop) | |
| Golden Scale Leggings | –195207220 | Drop, quest or other (drop) | |
| Hard Gold Coif | –195207220 | Drop, quest or other | |
| Frost Tiger Blade | 200200212225 | Drop, quest or other (drop) | |
| Golden Scale Boots | 200200212225 | Drop, quest or other (drop) | |
| Golden Scale Shoulders | –200212225 | Drop, quest or other (drop, pickpocket) | |
| Hard Gold Gauntlet | –200212225 | Plan sold by Gorhak: 62 s 50 c | |
| Hard Gold Pauldrons | –200212225 | Drop, quest or other | |
| Inlaid Mithril Cylinder | 200200212225 | Drop, quest or other | |
| Justicar's Gauntlet | –200212225 | Plan sold by vendors: 43 s 75 c | |
| Low-Background Truesilver Plates | –200210220 | Plan sold by Ziri "The Wrench" Littlesprocket: 2 g 50 s | |
| Mithril Blacksmith Hammer | –200202205 | Drop, quest or other | |
| Mithril Shortsword | –200210220 | Drop, quest or other | |
| Officer's Gauntlet | –200212225 | Plan sold by vendors: 43 s 75 c | |
| Prefect's Gauntlet | –200212225 | Plan sold by vendors: 43 s 75 c | |
| Sentinel's Gauntlet | –200212225 | Plan sold by vendors: 43 s 75 c | |
| Shadow Crescent Axe | 200200212225 | Drop, quest or other (drop, fishing) | |
| Solid Grinding Stone | –00200 | Trainer: 25 s | |
| Solid Sharpening Stone | –00200 | Trainer: 25 s | |
| Solid Weightstone | –00200 | Trainer: 25 s | |
| Steel Breastplate | 200200212225 | Trainer: 25 s | |
| Truesilver Rod | –00200 | Trainer: 25 s | |
| Truesilver Skeleton Key | –00200 | Trainer: 25 s | |
| Warder's Gauntlet | –200212225 | Plan sold by vendors: 43 s 75 c | |
| Golden Scale Gauntlets | –205210220 | Drop, quest or other (quest) | |
| Heavy Mithril Gauntlet | –205210220 | Trainer: 50 s | |
| Heavy Mithril Shoulder | –205210220 | Trainer: 50 s | |
| Justicar's Boots | –205205205 | Drop, quest or other | |
| Moonsteel Broadsword | –205217230 | Plan sold by Zarena Cromwind: 44 s | |
| Officer's Boots | –205205205 | Drop, quest or other | |
| Prefect's Boots | –205205205 | Drop, quest or other | |
| Sentinel's Boots | –205205205 | Drop, quest or other | |
| Warder's Boots | –205205205 | Drop, quest or other | |
| Heavy Mithril Axe | 210210222235 | Trainer: 1 g | |
| Heavy Mithril Pants | –210215225 | Drop, quest or other (drop, fishing) | |
| Mithril Plate Pants | –210215225 | Trainer: 50 s | |
| Mithril Warhammer | –210220230 | Plan sold by Martha Wellsworth: 75 s | |
| Golden Scale Coif | –215227240 | Plan sold by Krinkle Goodsteel: 44 s | |
| Mithril Claws | –215225235 | Drop, quest or other | |
| Mithril Claymore | –215225235 | Drop, quest or other | |
| Mithril Plate Bracers | –215220230 | Plan sold by vendors: 60 s | |
| Mithril Shield Spike | –215220230 | Drop, quest or other (drop) | |
| Shining Mithril Breastplate | –215225235 | Drop, quest or other | |
| Shining Mithril Pauldrons | –215225235 | Drop, quest or other | |
| Steel Plate Helm | –215220230 | Trainer: 50 s | |
| Blue Glittering Axe | 220220232245 | Drop, quest or other (drop, fishing) | |
| Golden Scale Cuirass | –220232245 | Drop, quest or other (drop) | |
| Ornate Mithril Gloves | –220225235 | Drop, quest or other (quest) | |
| Ornate Mithril Pants | 220220225235 | Drop, quest or other (quest) | |
| Shining Mithril Boots | –220230240 | Drop, quest or other | |
| Golden Scale Boots | –225237250 | Drop, quest or other (drop) | |
| Golden Scale Gauntlets | –225235245 | Drop, quest or other (quest) | |
| Ornate Mithril Shoulders | –225230240 | Drop, quest or other (quest) | |
| Reflective Truesilver Braincage | –225230235 | Plan sold by Ziri "The Wrench" Littlesprocket: 5 g | |
| Tempered Interference-Negating Helmet | –225230235 | Plan sold by Ziri "The Wrench" Littlesprocket: 5 g | |
| Truesilver Gauntlets | –225230240 | Trainer: 90 s | |
| Wicked Mithril Blade | 225225237250 | Drop, quest or other (drop) | |
| Big Black Mace | 230230242255 | Trainer: 1 g 50 s | |
| Heavy Mithril Breastplate | –230235245 | Trainer: 1 g 50 s | |
| Justicar's Pauldrons | –230240250 | Plan sold by vendors: 52 s 50 c | |
| Mithril Coif | –230235245 | Trainer: 1 g 50 s | |
| Mithril Stiletto | –230240250 | Drop, quest or other | |
| Officer's Pauldrons | –230240250 | Plan sold by vendors: 52 s 50 c | |
| Orcish War Leggings | –230235245 | Drop, quest or other | |
| Prefect's Pauldrons | –230240250 | Plan sold by vendors: 52 s 50 c | |
| Sentinel's Pauldrons | –230240250 | Plan sold by vendors: 52 s 50 c | |
| Warder's Pauldrons | –230240250 | Plan sold by vendors: 52 s 50 c | |
| Charged Mithril Battleaxe | –235245255 | Drop, quest or other | |
| Heavy Mithril Boots | –235240250 | Trainer: 2 g | |
| Mithril Plate Shoulders | –235240250 | Drop, quest or other (drop) | |
| Mithril Spurs | –235240250 | Drop, quest or other (drop) | |
| Shining Mithril Helm | –235245255 | Drop, quest or other | |
| The Shatterer | 235235247260 | Trainer: 1 g 35 s | |
| Dazzling Mithril Rapier | 240240252265 | Drop, quest or other (drop) | |
| Ornate Mithril Breastplate | –240245255 | Drop, quest or other | |
| Shining Mithril Gauntlet | –240250260 | Drop, quest or other | |
| Shining Mithril Pants | –240250260 | Drop, quest or other | |
| Heavy Mithril Helm | –0245250 | Drop, quest or other (drop, fishing) | |
| Ornate Mithril Boots | –245250260 | Drop, quest or other | |
| Ornate Mithril Helm | –245250260 | Drop, quest or other | |
| Phantom Blade | 245245257270 | Trainer: 1 g 35 s | |
| Runed Mithril Hammer | 245245257270 | Drop, quest or other (drop) | |
| Truesilver Breastplate | –245250260 | Trainer: 90 s | |
| Baleful Pauldrons | –250255260 | 10× Item #2210211× Item #220688 | Drop, quest or other |
| Blight | 250250262275 | Trainer: 1 g 35 s | |
| Dense Grinding Stone | –00250 | Trainer: 1 g | |
| Dense Sharpening Stone | –00250 | Trainer: 1 g | |
| Dense Weightstone | –00250 | Trainer: 1 g | |
| Fearmonger's Shoulderguards | –250255260 | 10× Item #2210211× Item #220688 | Drop, quest or other |
| Justicar's Wristguards | –250262275 | Plan sold by vendors: 56 s 25 c | |
| Officer's Wristguards | –250262275 | Drop, quest or other | |
| Prefect's Wristguards | –250262275 | Drop, quest or other | |
| Sentinel's Wristguards | –250262275 | Drop, quest or other | |
| Shoulderplates of Dread | –250255260 | 10× Item #2210211× Item #220688 | Drop, quest or other |
| Thorium Armor | –250255265 | Drop, quest or other (drop) | |
| Thorium Belt | –250255265 | Drop, quest or other (drop) | |
| Warder's Wristguards | –250262275 | Drop, quest or other | |
| Ebon Shiv | 255255267280 | Plan sold by Magnus Frostwake: 1 g | |
| Justicar's Gloves | –255255255 | Drop, quest or other | |
| Officer's Gloves | –255255255 | Drop, quest or other | |
| Prefect's Gloves | –255255255 | Drop, quest or other | |
| Sentinel's Gloves | –255255255 | Drop, quest or other | |
| Thorium Bracers | –255260270 | Drop, quest or other (drop) | |
| Warder's Gloves | –255255255 | Drop, quest or other | |
| Blessed Plate Boots | –260270280 | Drop, quest or other | |
| Blessed Plate Pauldrons | –260270280 | Drop, quest or other | |
| Justicar's Sabatons | –260270280 | Plan sold by vendors: 60 s | |
| Officer's Sabatons | –260270280 | Plan sold by vendors: 60 s | |
| Prefect's Sabatons | –260270280 | Plan sold by vendors: 60 s | |
| Radiant Belt | –260265275 | Drop, quest or other (drop) | |
| Scarlet Soldier's Protectors | –260282305 | Drop, quest or other (drop) | |
| Scarlet Soldier's Waistguard | –260282305 | Drop, quest or other (drop) | |
| Sentinel's Sabatons | –260270280 | Plan sold by vendors: 60 s | |
| Truesilver Champion | 260260272285 | Trainer: 1 g 35 s | |
| Warder's Sabatons | –260270280 | Plan sold by vendors: 60 s | |
| Blessed Plate Gauntlet | –265275285 | Drop, quest or other | |
| Dark Iron Pulverizer | –265270280 | Drop, quest or other (drop) | |
| Imperial Plate Belt | –265270280 | Drop, quest or other (quest) | |
| Imperial Plate Shoulders | –265270280 | Drop, quest or other (quest) | |
| Dark Iron Mail | –270275285 | Drop, quest or other (drop) | |
| Imperial Plate Bracers | –270275285 | Drop, quest or other (quest) | |
| Justicar's Waistguard | –270280290 | Plan sold by vendors: 62 s 50 c | |
| Officer's Waistguard | –270280290 | Plan sold by vendors: 62 s 50 c | |
| Prefect's Waistguard | –270280290 | Plan sold by vendors: 62 s 50 c | |
| Radiant Breastplate | –270275285 | Drop, quest or other (drop) | |
| Scarlet Soldier's Grips | –270287305 | Drop, quest or other (drop) | |
| Scarlet Soldier's Stompers | –270287305 | Drop, quest or other (drop) | |
| Sentinel's Waistguard | –270280290 | Plan sold by vendors: 62 s 50 c | |
| Thorium Cestus | –270280290 | Plan sold by vendors: 62 s 50 c | |
| Thorium Greatmace | –270280290 | Plan sold by vendors: 62 s 50 c | |
| Warder's Waistguard | –270280290 | Plan sold by vendors: 62 s 50 c | |
| Arcanite Blacksmith Hammer | –275277280 | Drop, quest or other | |
| Arcanite Rod | –00275 | Trainer: 1 g | |
| Arcanite Skeleton Key | –00275 | Trainer: 1 g | |
| Blessed Plate Bracers | –275285295 | Drop, quest or other | |
| Dark Iron Sunderer | –275280290 | Drop, quest or other (drop) | |
| Dawn's Edge | 275275287300 | Drop, quest or other (quest) | |
| Imperial Plate Gauntlets | –275285295 | Drop, quest or other | |
| Ornate Thorium Handaxe | 275275287300 | Plan sold by Magnus Frostwake: 1 g 60 s | |
| Thorium Shield Spike | –275280290 | Drop, quest or other (drop) | |
| Blazing Rapier | 280280292305 | Drop, quest or other (quest) | |
| Dark Iron Shoulders | –280285295 | Drop, quest or other (drop) | |
| Enchanted Battlehammer | 280280292305 | Drop, quest or other (quest) | |
| Huge Thorium Battleaxe | 280280292305 | Plan sold by Magnus Frostwake: 2 g | |
| Scarlet Soldier's Legplates | –280292305 | Drop, quest or other (drop) | |
| Thorium Boots | –280285295 | Drop, quest or other (drop) | |
| Thorium Helm | –280285295 | Drop, quest or other (drop) | |
| Thorium Poleaxe | –280292305 | Drop, quest or other | |
| Dark Iron Plate | –285290300 | Drop, quest or other (drop) | |
| Demon Forged Breastplate | –285290300 | Drop, quest or other (quest) | |
| Radiant Gloves | –285290300 | Drop, quest or other (drop) | |
| Scarlet Soldier's Chestplate | –285295305 | Drop, quest or other (drop) | |
| Scarlet Soldier's Helmet | –285295305 | Drop, quest or other (drop) | |
| Scarlet Soldier's Spaulders | –285295305 | Drop, quest or other (drop) | |
| Serenity | 285285297310 | Drop, quest or other (drop) | |
| Blessed Plate Belt | –290300310 | Drop, quest or other | |
| Blessed Plate Leggings | –290300310 | Drop, quest or other | |
| Bold Dirk | –290300310 | Plan sold by Pexmit: 10 g | |
| Clutchlord's Grips | –290292295 | Drop, quest or other | |
| Corruption | 290290302315 | Drop, quest or other (drop) | |
| Dawnbringer Shoulders | –290295305 | Plan sold by vendors: 2 g 20 s | |
| Fiery Plate Gauntlets | –290295305 | Drop, quest or other (quest) | |
| Girdle of the Dawn | –290295305 | Plan sold by vendors: 2 g 20 s | |
| Goregasher Grips | –290292295 | Drop, quest or other | |
| Radiant Boots | –290295305 | Drop, quest or other (drop) | |
| Volcanic Hammer | 290290302315 | Drop, quest or other (drop) | |
| Blessed Plate Helm | –295305315 | Drop, quest or other | |
