The equippable items of Shadowfang Keep (22-30), with their real stats in Forever. Filter by item type, primary stat and secondary stats.
Updated · WoW Classic location
The 3 items of this dungeon that add the most damage to each spec, from our simulator's stat weights. An item is only advised when at least one of its stats is useful to the spec and none of its primary stats (Strength, Agility, Intellect) is useless to it: an Intellect staff is never advised to a warrior (method and limits at the bottom of the page).
No known equippable drop.
From High Executor Hadrec, Silverpine Forest (43.4, 40.8)
From Keeper Bel'dugur, Undercity (53.4, 53)
| Slot | Item | Type | Required level | Stats | Drops from |
|---|---|---|---|---|---|
| Head | Cloth | 21 | +35 Armor | Odo the Blindwatcher | |
| Neck | 17 | +2 Intellect · +2 Spirit | Rethilgore | ||
| Shoulders | 18 | +5 Spirit · +4 Stamina · +142 Armor | Quest reward | ||
| Shoulders | Cloth | 23 | +2 Agility · +8 Intellect · +4 Spell Power · +34 Armor | Wolf Master Nandos | |
| Shoulders | Cloth | 18 | +6 Spirit · +2 Spell Power · +30 Armor | Quest reward | |
| Shoulders | Leather | 17 | +67 Armor | Rethilgore | |
| Shoulders | Leather | 18 | +3 Strength · +6 Intellect · +67 Armor | Quest reward | |
| Back | 22 | +4 Agility · +6 Stamina · +22 Armor | Fenrus the Devourer | ||
| Back | 22 | +3 Stamina · +10 Attack Power · +22 Armor | Wolf Master Nandos | ||
| Chest | Cloth | 19 | +10 Stamina · +4 Spell Power · +42 Armor | Razorclaw the Butcher | |
| Chest | Leather | 20 | +5 Strength · +8 Spirit · +8 Stamina · +94 Armor | Boss not confirmed | |
| Chest | Cloth | 20 | +5 Intellect · +3 Stamina · +43 Armor | Boss not confirmed | |
| Chest | Cloth | 23 | +6 Spirit · +5 Stamina · +6 Spell Power · +46 Armor | Archmage Arugal | |
| Wrists | Leather | 22 | +7 Stamina · +4 Attack Power · +43 Armor | Fenrus the Devourer | |
| Wrists | Cloth | 17 | +5 Intellect · +1 Stamina · +3 Mp5 · +17 Armor | Boss not confirmed | |
| Wrists | 20 | +4 Stamina · +2 Spell Power · +80 Armor | Arugal's Voidwalker | ||
| Wrists | 16 | +4 Spirit · +4 Stamina · +84 Armor | Quest reward | ||
| Hands | Cloth | 16 | +6 Stamina · +3 Spell Power · +26 Armor | Quest reward | |
| Waist | Cloth | 23 | +2 Agility · +3 Intellect · +5 Spirit · +9 Spell Power · +26 Armor | Archmage Arugal | |
| Waist | Leather | 21 | +5 Stamina · +7 Spell Power · +54 Armor | Odo the Blindwatcher | |
| Legs | Cloth | 20 | +8 Intellect · +7 Stamina · +9 Spell Power · +37 Armor | Sever | |
| Legs | Leather | 21 | +5 Strength · +10 Agility · +84 Armor | Wolf Master Nandos | |
| Feet | Leather | 16 | +7 Stamina · +62 Armor | Quest reward | |
| Feet | 22 | +8 Strength · +143 Armor | Fenrus the Devourer | ||
| Finger | 18 | +8 Stamina · +6 Attack Power | Quest reward | ||
| Finger | 21 | +5 Strength · +2 Stamina | Baron Silverlaine | ||
| Trinket | 21 | +2 Mp5 | Commander Springvale | ||
| Two-hand | Two-Handed Axes | 21 | +9 Strength · +9 Stamina · 21.67 DPS (3.3 s) | Commander Springvale | |
| Two-hand | Two-Handed Maces | 16 | 18.33 DPS (3.3 s) | Boss not confirmed | |
| Two-hand | Two-Handed Swords | 20 | 21.03 DPS (3.4 s) | Boss not confirmed | |
| Two-hand | Two-Handed Axes | 18 | 19.7 DPS (3.3 s) | Boss not confirmed | |
| Two-hand | Staves | 21 | +12 Spirit · +5 Stamina · +17 Spell damage · 16.03 DPS (2.9 s) | Odo the Blindwatcher | |
| Two-hand | Staves | 17 | +5 Intellect · +6 Stamina · 14.03 DPS (3.6 s) | Boss not confirmed | |
| One-hand | Daggers | 19 | +3 Strength · +4 Agility · 15.53 DPS (1.9 s) | Boss not confirmed | |
| One-hand | Axes | 20 | +5 Strength · +2 Agility · 16.18 DPS (1.7 s) | Razorclaw the Butcher | |
| One-hand | Swords | 18 | +3 Stamina · +6 Attack Power · 15 DPS (2.9 s) | Razorclaw the Butcher | |
| One-hand | Maces | 16 | +3 Strength · +3 Stamina · 14.04 DPS (2.6 s) | Boss not confirmed | |
| One-hand | Daggers | 23 | 17.78 DPS (1.8 s) | Archmage Arugal | |
| Main hand | Maces | 21 | +2 Strength · +3 Stamina · 16.67 DPS (2.4 s) | Baron Silverlaine | |
| Main hand | Swords | 21 | +28 Spell damage · 10.87 DPS (2.3 s) | Baron Silverlaine | |
| Main hand | Fist Weapons | 17 | +2 Agility · +6 Attack Power · 14.6 DPS (2.5 s) | Rethilgore | |
| Main hand | Axes | 18 | +3 Strength · +3 Agility · 15 DPS (2.7 s) | Boss not confirmed | |
| Main hand | Swords | 19 | 15.56 DPS (2.7 s) | Boss not confirmed | |
| Shield | Shield | 21 | +5 Strength · +3 Stamina · +585 Armor | Commander Springvale | |
| Held in off-hand | 19 | +4 Stamina | Boss not confirmed |
No item matches the chosen filters.
The Shadowfang Keep entrance is in Silverpine Forest (WoW Classic location). This zone is Horde territory in WoW Classic, so an Alliance group has to cross enemy land to get there.
45 equippable items: 38 dropped by bosses and creatures, and 7 quest rewards. Archmage Arugal drops Robes of Arugal, Belt of Arugal, Meteor Shard.
9 encounters, in this order: Rethilgore, Razorclaw the Butcher, Baron Silverlaine, Commander Springvale, Odo the Blindwatcher, Fenrus the Devourer, Wolf Master Nandos, Archmage Arugal, Deathsworn Captain.
Shadowfang Keep is meant for levels 22-30 (range from the Wowhead Forever database).
Shadowfang Keep is meant for levels 22-30 and its loot requires levels 16 to 23 (from our 45 items). Past level 30 you are above the dungeon's range: the "Dungeons by level" page ranks every dungeon for your level.
SFK is the short name of Shadowfang Keep, the one players type to look for a group or a guide.
The WoW: Forever dungeons in level order.