The spells and talents of a sustained single-target Mage rotation at level 20, with their real values sourced from WoW: Forever's own Wowhead tooltips.
| Ability | Required level | Cost | Cooldown | Cast | Effect | Source |
|---|---|---|---|---|---|---|
| Fireball | 18 | 95 Mana | None | 3 sec | 67-90 (+86% SP) 12 / 8s (3/tick) |
Wowhead tooltip |
| Fire Blast | 14 | 75 Mana | 8s | Instant | 57-69 (+43% SP) | Wowhead tooltip |
| Pyroblast | 20 | 125 Mana | None | 6 sec | 101-131 44 / 12s (12/tick) |
Wowhead tooltip |
| Ability | Tree | Max rank | Effect | DPS relevant? |
|---|---|---|---|---|
| Wake of Fire | Fire | 2 | Reduces Fire Blast cooldown by 1 sec/rank (2s at max); killing a non-trivial enemy grants +25%/rank crit chance (50% at max) to your next Fire Blast within 20 sec | Yes |
| Incineration | Fire | 3 | — | Not checked |
| Improved Fireball | Fire | 5 | -0.2 sec Fireball/Frostfire Bolt cast time per rank (-1 sec at max rank, per the tooltip's own description text; the raw per-rank trait values shown, -100/-200ms, imply a smaller total and weren't fully reconciled -- description text used as authoritative per this project's standing rule) | Yes |
| Ignite | Fire | 5 | Fire spell crits cause the target to burn for +8%/rank of that spell's damage over 4 sec (24% at rank 3, 40% at max rank 5) | Yes |
| Flame Throwing | Fire | 2 | — | No |
| Impact | Fire | 3 | — | Not checked |
| Burning Soul | Fire | 3 | — | No |
| Improved Flamestrike | Fire | 3 | — | No |
| Pyroblast | Fire | 1 | — | Yes |
| Improved Scorch | Fire | 3 | — | Yes |
| Improved Fire Ward | Fire | 2 | — | No |
| Hot Streak | Fire | 1 | — | Yes |
| Master of Elements | Fire | 3 | — | No |
| Critical Mass | Fire | 3 | — | Yes |
| Blast Wave | Fire | 1 | — | No |
| Fire Power | Fire | 5 | — | Yes |
| Combustion | Fire | 1 | — | Yes |
This class isn't complete yet: here's precisely what hasn't been sourced yet, rather than leaving it silent.
See also: the DPS simulator and character optimizer use this same data.