The spells and talents of a sustained single-target Paladin rotation at level 20, with their real values sourced from WoW: Forever's own Wowhead tooltips.
| Ability | Required level | Cost | Cooldown | Cast | Effect | Source |
|---|---|---|---|---|---|---|
| Holy Strike | 20 | 12 Mana | 12s | Instant | 30% weapon dmg | Wowhead tooltip |
| Judgement | 4 | 6% Mana | 10s | Instant | Deals whatever damage/effect the currently active Seal's own "Judgement effect" specifies -- see the active Seal's own ability entry. | Wowhead tooltip |
| Seal of Righteousness | 18 | 60 Mana | None | Instant | scales with weapon speed: slower weapons get more bonus damage per swing When Judgement is cast while this Seal is active |
Wowhead tooltip |
| Ability | Tree | Max rank | Effect | DPS relevant? |
|---|---|---|---|---|
| Improved Holy Strike | Holy | 2 | — | Yes |
| Deflection | Retribution | 5 | +Parry chance per rank; Parries also speed up the next auto-attack ("Parry Haste"), per Icy Veins' text -- a small real DPS side-effect of what's primarily a defensive talent | Yes |
| Benediction | Retribution | 5 | — | Not checked |
| Improved Judgement | Retribution | 2 | — | Yes |
| Conviction | Retribution | 5 | — | Yes |
| Seal of Command | Retribution | 1 | — | Yes |
This class isn't complete yet: here's precisely what hasn't been sourced yet, rather than leaving it silent.
See also: the DPS simulator and character optimizer use this same data.